<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling * Autism * Resources &#187; Art</title>
	<atom:link href="http://renegade-scholar.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://renegade-scholar.com</link>
	<description>Renegade Scholar: ideas and resources about  Homeschooling and Autism.</description>
	<lastBuildDate>Sat, 17 Jul 2010 05:14:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Career As a Lego Artist</title>
		<link>http://renegade-scholar.com/art/a-career-as-a-lego-artist/</link>
		<comments>http://renegade-scholar.com/art/a-career-as-a-lego-artist/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:07:20 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Lego]]></category>

		<guid isPermaLink="false">http://renegade-scholar.com/?p=310</guid>
		<description><![CDATA[Here are some interesting clips for people who love to work with Lego.  My kids were fascinated when we watched it. Nathan Sawaya gets $60,000 for some of his sculptures.  He&#8217;s really talented.  He sums it up with, &#8220;I see the world in little squares.&#8221;








© copyright 2010 www.renegade-scholar.com A Career As a [...]]]></description>
		<wfw:commentRss>http://renegade-scholar.com/art/a-career-as-a-lego-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorings</title>
		<link>http://renegade-scholar.com/art/colorings/</link>
		<comments>http://renegade-scholar.com/art/colorings/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 03:31:15 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[fine motor]]></category>
		<category><![CDATA[handwriting without tears]]></category>

		<guid isPermaLink="false">http://renegade-scholar.com/?p=184</guid>
		<description><![CDATA[There has been a lot of coloring over here.  Tremendo has started coloring and writing some letters too. The letters he&#8217;s written so far are M, L, and the first letter of his name.  He really likes M and L because of Mario and Luigi.  We&#8217;ve been working with Handwriting Without Tears&#8216; [...]]]></description>
		<wfw:commentRss>http://renegade-scholar.com/art/colorings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Making It, But Broken</title>
		<link>http://renegade-scholar.com/art/im-making-it-but-broken/</link>
		<comments>http://renegade-scholar.com/art/im-making-it-but-broken/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:17:23 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[back talk]]></category>

		<guid isPermaLink="false">http://renegade-scholar.com/?p=64</guid>
		<description><![CDATA[These past couple of months Tremendo&#8217;s conversational skills have been emerging.  I&#8217;m quite pleased to report some back talk.
Me: &#8220;Put your shoes away.&#8221;
Him: &#8220;No!&#8221;
Me: &#8220;TV is all done.&#8221;
Him: &#8220;Don&#8217;t touch the TV!&#8221;
There was also this&#8230;

He spent quite a long time working on this one because he didn&#8217;t figure how to make limbs that were not [...]]]></description>
		<wfw:commentRss>http://renegade-scholar.com/art/im-making-it-but-broken/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Family Drawing Time</title>
		<link>http://renegade-scholar.com/art/family-drawing-time/</link>
		<comments>http://renegade-scholar.com/art/family-drawing-time/#comments</comments>
		<pubDate>Fri, 02 May 2008 03:08:13 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://renegade-scholar.com/?p=3</guid>
		<description><![CDATA[Thanks to The Creative Family by Amanda Soule, I got some nice ideas for Family Drawing Time.  Basically, Family Drawing Time is when everyone sits down  and draws at the same time, in their own sketchbooks.
I got 5 navy-blue, 5&#8243; x 7&#8243; sketchbooks from various Amazon.com and Half.com vendors.  They averaged about [...]]]></description>
		<wfw:commentRss>http://renegade-scholar.com/art/family-drawing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
